
| FLOOR | SQ. M. | SQ. FT. |
| Second | 945.7 | 10,180 |
| First | 945.7 | 10,180 |
| Ground | 936.6 | 10,081 |
| Total | 2,828 | 30,441 |
Hermiston Quay has the benefit of 65 car parking spaces.
Suites are available from circa 4,000 sq ft.

| FLOOR | SQ. M. | SQ. FT. |
| Second | 945.7 | 10,180 |
| First | 945.7 | 10,180 |
| Ground | 936.6 | 10,081 |
| Total | 2,828 | 30,441 |
Hermiston Quay has the benefit of 65 car parking spaces.
Suites are available from circa 4,000 sq ft.