Why choose us?
Hermiston Quay offers flexible office space for businesses of all sizes.
Units are available from approximately 300 to 5000 sq ft, with competitive prices and flexible contract terms.
Ideal for start-ups, small businesses, and growing companies looking for a convenient Edinburgh location.
Floor Plans
Hermiston Quay Business Centre provides flexible workspace designed around your business, with larger units that can be adapted or split to suit your needs.
Ground Floor
10,032 SQ FT
First Floor
10,032 SQ FT
Second Floor
10,032 SQ FT
| SQ FT | STATUS | |
|---|---|---|
| GROUND FLOOR | ||
| SUITE 1 - GFR | 4100 | LET |
| SUITE 2 - GFL | 1483 | LET |
| SUITE 3 - GFL | ||
| SUITE 4 - GFL | 1075 | |
| SUITE 5 - GFR | 587 | |
| FIRST FLOOR | ||
| PREMIER SUITE 1 | 770 | |
| PREMIER SUITE 2 | 381 | |
| PREMIER SUITE 3 | 567 | |
| PREMIER SUITE 4 | 676 | |
| PREMIER SUITE 5 | 943 | |
| EXECUTIVE SUITE 1 | 968 | |
| EXECUTIVE SUITE 2 | 1183 | |
| EXECUTIVE SUITE 3 | 376 | MEETING ROOM |
| EXECUTIVE SUITE 4 | 1480 | |
| EXECUTIVE SUITE 5 | 552 | |
| SECOND FLOOR | ||
| REGAL SUITE 1 | 917 | Reserved |
| REGAL SUITE 2 | 767 | |
| REGAL SUITE 3 | 676 | Reserved |
| REGAL SUITE 4 | 925 | |
| SIGNATURE SUITE 1 | 968 | |
| SIGNATURE SUITE 2 | 404 | MEETING ROOM |
| SIGNATURE SUITE 3 | 376 | |
| SIGNATURE SUITE 4 | 376 | |
| SIGNATURE SUITE 5 | 376 | Reserved |
| SIGNATURE SUITE 6 | 1480 | |
| SIGNATURE SUITE 7 | 1024 | |
CONTACT US
HOW CAN WE HELP YOU?




















